Shipping
We can ship your car anywhere in the world! The delivery of the bought automobile is usually carried out in three stages:
- Transportation around the territory of USA up to port (from 3 days till 3 weeks);
- Delivery by the sea at one of the ports of Europe (normally 3-4 weeks);
- Transportation (space interval) from the port to the customer.
Let's consider these stages in details.
1. Transportation of auto around the territory of USA
The bought automobile should be delivered at the port Newark for loading. The delivery can be carried out by one of two variants:
Cost of delivery of the bought automobile to the port of shipment depends on the distance and is calculated at the rate of 1.2 dollars per a mile (approximately).
It is possible to receive the cost of delivery by request from the trade platforms which have not been included in the given below list. The term of delivery of the automobile to port normally makes from 3-4 days till 3 weeks.
| City | State | Cost of delivery in a seaport, USD |
|---|---|---|
| ABILENE | TX | 1000 |
| ALBANY | NY | 350 |
| ALBUQUERQUE | NM | 1200 |
| AMARILLO | TX | 1200 |
| ANCHORAGE | AK | 2800 |
| ATLANTA EAST | GA | 900 |
| ATLANTA WEST | GA | 900 |
| AUSTIN | TX | 900 |
| BAKERSFIELD | CA | 1300 |
| BATON ROUGE | LA | 1300 |
| BOISE | ID | 1500 |
| CHARLESTON | WV | 950 |
| CHICAGO | IL | 500 |
| CHICAGO (NORTH) | IL | 500 |
| CHINA GROVE | NC | 950 |
| CLEVELAND EAST | OH | 800 |
| COLUMBIA | SC | 950 |
| COLUMBUS | OH | 950 |
| CORPUS CHRISTI | TX | 1000 |
| DALLAS | TX | 1500 |
| DANVILLE | VA | 850 |
| DENVER | CO | 1000 |
| DES MOINES | IA | 800 |
| DETROIT | MI | 1100 |
| EL PASO | TX | 1600 |
| EUGENE | OR | 1600 |
| FRESNO | CA | 1500 |
| FT. PIERCE | FL | 950 |
| FT. WORTH | TX | 950 |
| GLASSBORO | NJ | 250 |
| GLASSBORO EAST | NJ | 250 |
| GLASSBORO WEST | NJ | 250 |
| GRAHAM | WA | 1500 |
| HAMMOND | IN | 550 |
| HARRISBURG | PA | 550 |
| HARTFORD | CT | 250 |
| HAYWARD | CA | 1500 |
| HELENA | MT | 1700 |
| HOUSTON | TX | 1300 |
| HUNTSVILLE | AL | 1300 |
| INDIANAPOLIS | IN | 800 |
| JACKSON | MS | 1000 |
| JACKSONVILLE | FL | 800 |
| KANSAS CITY | KS | 800 |
| LAS VEGAS | NV | 1500 |
| LEXINGTON | KY | 950 |
| LITTLE ROCK | AR | 950 |
| LONG ISLAND | NY | 250 |
| LONGVIEW | TX | 950 |
| LOS ANGELES | LA | 1500 |
| LUFKIN | TX | 950 |
| LYMAN | ME | 700 |
| MADISON | WI | 700 |
| MARTINEZ | CA | 1500 |
| MCALLEN | TX | 1500 |
| MIAMI | FL | 950 |
| MILWAUKEE | WI | 750 |
| MINNEAPOLIS | MN | 750 |
| MOBILE | AL | 1200 |
| MT. MORRIS | PA | 750 |
| NASHVILLE | TN | 950 |
| NEW ORLEANS | LA | 950 |
| NEWBURGH | NY | 250 |
| NEWNAN | GA | 950 |
| NORTH BOSTON | MA | 500 |
| NORTH SEATTLE | WA | 1500 |
| OKLAHOMA CITY | OK | 1200 |
| ORLANDO | FL | 1100 |
| PASCO | WA | 1500 |
| PEORIA | IL | 750 |
| PHILADELPHIA | PA | 300 |
| PHOENIX | AZ | 1500 |
| PITTSBURGH | PA | 850 |
| PORTLAND | OR | 1500 |
| RALEIGH | NC | 850 |
| RANCHO CUCAMONGA | CA | 1500 |
| RENO | NV | 1800 |
| RICHMOND | VA | 850 |
| ROCHESTER | NY | 750 |
| SACRAMENTO | CA | 1500 |
| SALT LAKE CITY | UT | 1500 |
| SAN ANTONIO | TX | 1100 |
| SAN BERNARDINO | CA | 1500 |
| SAN DIEGO | CA | 1500 |
| SAN JOSE | CA | 1500 |
| SAVANNAH | GA | 1000 |
| SHREVEPORT | LA | 1050 |
| SO SACRAMENTO | CA | 1500 |
| SOMERVILLE | NJ | 250 |
| SOUTH BOSTON | MA | 550 |
| SPRINGFIELD | MO | 950 |
| ST. CLOUD | MN | 950 |
| ST. LOUIS | MO | 900 |
| SYRACUSE | NY | 500 |
| TAMPA | FL | 800 |
| TIFTON | GA | 1000 |
| TORONTO | ON | 850 |
| TUCSON | AZ | 1500 |
| TULSA | OK | 1000 |
| VALLEJO | CA | 1500 |
| VAN NUYS | CA | 1500 |
| WASHINGTON DC | MD | 650 |
| WEST MEMPHIS | AR | 850 |
| WEST PALM BEACH | FL | 1000 |
| WICHITA | KS | 1100 |
2. Delivery by the sea to one of the ports of Europe
The delivery of automobiles in Europe is carried out on one of sea lines( Maersk , MSC etc.).
The vehicles are transported in standard sea containers (size 20 or 40 ft) by means of special fixture of automobiles. Loading of the container - from 1 up to 4 autos (depending on the model). The characteristics of containers are given below:
| Type | Internal size, m | Door size, m | Permissible weight, kg | Capacity, cubic m | |||||
|---|---|---|---|---|---|---|---|---|---|
| length | width | height | width | height | cargo | tare | total | ||
| 20-ft | 5,9 | 2,35 | 2,39 | 2,34 | 2,28 | 21720 | 2280 | 24000 | 33,2 |
| 40-ft | 12,04 | 2,35 | 2,39 | 2,34 | 2,28 | 26650 | 3830 | 30480 | 67,7 |
| 40-ft HC | 12,03 | 2,35 | 2,7 | 2,34 | 2,58 | 26500 | 3980 | 30480 | 76,3 |
| 45-ft HC | 13,56 | 2,35 | 2,7 | 2,34 | 2,58 | 25680 | 4800 | 30480 | 86 |
The explanatory: HC (HIGH CUBE) - type of the container.
The container can be delivered to one of the following ports: St. Petersburg (Russia), Kotka (Finland), Klaipeda (Lithuania), Riga (Latvia), Gdynya (Poland), Tallinn (Estonia), Bremerhaven (Germany), Odessa (Ukraine), Nikolaev (Ukraine). If you reserve the container wholly (for example, you buy 3 autos at once), the delivery can be made at any large city of Eastern Europe.
Estimated cost and terms of delivery of the 40-foot container is given in the table:
| Country | Arrival point | Shipping sosts, USD | Approximate delivery time, days | |
|---|---|---|---|---|
| Whole container | 1 vehicle (if are 3 vehicles in container) | |||
| Russia | Arkhangelsk | 3000 | 1150 | 35-55 |
| Vladivostok | 4800 | 1750 | 35-55 | |
| Yekaterinburg | 6000 | 25-65 | ||
| Moscow | 4850 | 1600 | 23-28 | |
| Novorossiysk | 2700 | 1050 | 35-55 | |
| Novosibirsk | 6000 | 25-65 | ||
| St. Petersburg | 2400 | 950 | 18-25 | |
| Ukraine | Illichevsk | 2000 | 820 | 32-37 |
| Odessa | 2400 | 950 | 32-37 | |
| Belarus | Minsk | 3600 | 1300 | 28-35 |
| Lithuania | Klaipeda | 2400 | 950 | 28-35 |
| Latvia | Riga | 2400 | 950 | 25-35 |
| Estonia | Tallin | 2400 | 950 | 25-35 |
| Kazakhstan | Almati | 6800 * | 32-45 | |
| Astana | 6700 * | 32-45 | ||
| Kustanai | 6700 * | 32-45 | ||
| Petropavlovsk | 6600 * | 32-45 | ||
| Georgia | Poti | 2700 | 1050 | 32-37 |
| Poland | Gdynia | 2400 | 950 | 25-35 |
| German | Bremerhaven | 2000 | 750 | 14-23 |
| Finland | Kotka | 2400 | 950 | 18-25 |
* * - cost of delivery includes cost of the container, i.e. the container becomes a property of the buyer.
3. Transportation from port to the customer
If you buy the automobile through one of the dealers or do wholesale purchase (wholly container), then in this case a sealed container can be delivered to a customs platform at one of the large cities. In this case the customer only needs to unload the automobile from the container, clear entry customs and register it.
In all the other cases you should arrive at the port for reception of the automobile and, further, to independently carry out its transportation or space interval.










